Sales
Lead gen & sales outreach
Solo-builder fit prior 0.60 · buyers talk in r/sales, r/LeadGeneration, r/smallbusiness
40crossed a line, 7 days
533apps on today's charts
54of them launched in 12 months
7SaaS with verified revenue
0SaaS over $10K MRR
14buyer-intent threads, 14 days
- 54 of 533 charting apps launched in the last 12 months: the charts belong to older apps.
- 7 indie SaaS publish verified revenue here; 0 earn over $10K a month.
- 14 buyer-intent threads in two weeks: people are asking.
Crossed a line this week 30
| Product | Source | Line | Move | Where | Direction |
|---|---|---|---|---|---|
| Seu Cliente agenda sozinho | Google Play | New on chart | new → #35 | BR Top Grossing · Business | Lead gen & sales outreach |
| Prizmo (Volume Ed) › OCR Scan | App Store | Chart jump | #162 → #4 | BR Top Paid · Business | Lead gen & sales outreach |
| Everbridge 360 | App Store | Chart jump | #106 → #18 | DE Top Free · Business | Lead gen & sales outreach |
| BuzzPoin | App Store | New on chart | new → #65 | ID Top Free · Business | Lead gen & sales outreach |
| GoGIS: GIS Maps & Field Data | App Store | Chart jump | #69 → #16 | US Top Paid · Business | Lead gen & sales outreach |
| KIT Events | App Store | Chart jump | #91 → #34 | DE Top Free · Business | Lead gen & sales outreach |
| Gallup Access | App Store | New on chart | new → #26 | ID Top Grossing · Business | Lead gen & sales outreach |
| 穴軸はめあい選定 | App Store | Chart jump | #127 → #10 | JP Top Paid · Business | Lead gen & sales outreach |
| Fax.de Center | App Store | New on chart | new → #47 | DE Top Grossing · Business | Lead gen & sales outreach |
| MFI Expert | Microfinance Software & Core Banking | Web | Traffic climb | #893K → #270K | 7 days | Lead gen & sales outreach |
| Kalodata | App Store | Chart jump | #91 → #47 | BR Top Grossing · Business | Lead gen & sales outreach |
| Blinq: Digital Business Card | App Store | Chart jump | #162 → #48 | ID Top Grossing · Business | Lead gen & sales outreach |
| HeyDrop: Digital Business Card | App Store | New on chart | new → #58 | ID Top Grossing · Business | Lead gen & sales outreach |
| Scan-IT to Office | App Store | New on chart | new → #73 | DE Top Grossing · Business | Lead gen & sales outreach |
| GoDaddy: Situs & Pemasaran | App Store | New on chart | new → #75 | JP Top Grossing · Business | Lead gen & sales outreach |
| Phone Call Recording App | App Store | Chart jump | #115 → #44 | ID Top Grossing · Business | Lead gen & sales outreach |
| Wochen-Timer (Week Timer) | App Store | Chart jump | #54 → #10 | DE Top Paid · Business | Lead gen & sales outreach |
| Mud Engineer | App Store | Chart jump | #112 → #18 | US Top Paid · Business | Lead gen & sales outreach |
| vyal | App Store | New on chart | new → #62 | US Top Paid · Business | Lead gen & sales outreach |
| SoundWavesDetector | App Store | New on chart | new → #23 | US Top Paid · Business | Lead gen & sales outreach |
| FTPManager Pro | App Store | Chart jump | #90 → #17 | US Top Paid · Business | Lead gen & sales outreach |
| RX Lead Manager App | App Store | Chart jump | #92 → #50 | JP Top Free · Business | Lead gen & sales outreach |
| FreeScout Plus | App Store | New on chart | new → #61 | US Top Paid · Business | Lead gen & sales outreach |
| 顧客管理帳 - 接客業のカルテと売上管理 | App Store | Chart jump | #75 → #44 | JP Top Grossing · Business | Lead gen & sales outreach |
| Date Wheel date calculator | App Store | Chart jump | #133 → #35 | US Top Paid · Business | Lead gen & sales outreach |
| 一卡通 iPASS MONEY | App Store | Chart jump | #101 → #46 | TW Top Free | Lead gen & sales outreach |
| GroupsPro - Gruppen | App Store | New on chart | new → #19 | US Top Paid · Business | Lead gen & sales outreach |
| E-Profit Calculator | App Store | New on chart | new → #20 | US Top Paid · Business | Lead gen & sales outreach |
| MDScan + OCR | App Store | New on chart | new → #21 | US Top Paid · Business | Lead gen & sales outreach |
| Check Generator | App Store | Chart jump | #93 → #44 | US Top Paid · Business | Lead gen & sales outreach |
Who earns here TrustMRR, payment-verified
| Yadulink | $8.6K | verified |
| Quicklead | $4.1K | verified |
| Wave → Instagram Outreach | $3.5K | verified |
| ThinkBig Labs | $1.6K | verified |
| Louna's Models - Leading Onlyfans Agency (Established models and 10k+ leads) | $1.6K | verified |
| Closer Edge | $435 | verified |