Creator
AI video & UGC ads
Solo-builder fit prior 0.60 · buyers talk in r/NewTubers, r/TikTokCreators, r/marketing
9crossed a line, 7 days
70apps on today's charts
14of them launched in 12 months
22SaaS with verified revenue
3SaaS over $10K MRR
11buyer-intent threads, 14 days
- 14 of 70 charting apps launched in the last 12 months: the charts belong to older apps.
- 22 indie SaaS publish verified revenue here; 3 earn over $10K a month.
- 11 buyer-intent threads in two weeks: people are asking.
Crossed a line this week 9
| Product | Source | Line | Move | Where | Direction |
|---|---|---|---|---|---|
| Artvilize: AI Video Generator | Google Play | Chart jump | #86 → #19 | US Top Free · Photo & Video | AI video & UGC ads |
| Dance AI - Video Generator | App Store | Chart jump | #161 → #42 | DE Top Free · Photo & Video | AI video & UGC ads |
| TrendStory | TrustMRR | Revenue climb | $38K → $67K | 30 days | AI video & UGC ads |
| Scalereach.ai | TrustMRR | Revenue climb | $2.4K → $4.5K | 6 days | AI video & UGC ads |
| Dual Camera - Front & Back Pro | App Store | New on chart | new → #11 | BR Top Paid · Photo & Video | AI video & UGC ads |
| Artimind - AI Video Generator | App Store | Chart jump | #84 → #34 | ID Top Grossing · Graphics & Design | AI video & UGC ads |
| Frutti | TrustMRR | Revenue climb | $1.5K → $2.3K | 30 days | AI video & UGC ads |
| Capnivo | TrustMRR | Revenue climb | $49.0 → $225 | 30 days | AI video & UGC ads |
| PrettyUp-Portrait Video Editor | App Store | Chart jump | #72 → #39 | DE Top Free · Photo & Video | AI video & UGC ads |
Who earns here TrustMRR, payment-verified
| White Glove Content | $72K | verified |
| TrendStory | $67K | verified |
| Anonymous startup | $14K | verified |
| Scalereach.ai | $4.5K | verified |
| Cliptude | $3.4K | verified |
| Harmar AI | $3.2K | verified |